
To facilitate the choice of the correct size, you will find below our size grid for our men and women clothes
| S | Size 3 | 38 |
| M | Size 4 | 40 |
| L | Size 5 | 42 |
| XL | Size 6 | 44 |
| XXL | Size 7 | 46 |
| XXXL | Size 8 | 48 |
| XS | Size 0 | 34 |
| S | Size 1 | 36 |
| M | Size 2 | 38 |
| L | Size 3 | 40 |
| XL | Size 4 | 42 |
| XXL | Size 5 | 44 |
| XXXL | Size 6 | 46 |
| XXXXL | Size 7 | 48 |
| A | Shoulders | From seam to seam |
| C | Bust width | From left armpit to right armit |
| E | Sleeve length | From the shoulder seam to the wrist |
| G | Collar depth | From top of the collar to the bottom |
| O | Clothe length | From top shoulder seam to the bottom |
| T | Bottom width | From seam to seam |
